Product Information
| Complete Assembly Part # | Tip End Only | Elbow to Mixer Thread Spec | Weld Metal Thickness | Oxygen PSIG | Acetylene Fuel Gas PSIG | Acetylene Fuel Gas SCFH |
|---|---|---|---|---|---|---|
| TYPE1-00 | TYPE1TE-00 | 5/16”-27 (M,F) | 1/64”-3/64” | 5 | 5 | 2.5 |
| TYPE1-0 | TYPE1TE-0 | 5/16”-27 (M,F) | 1/32”-5/64” | 5 | 5 | 4 |
| TYPE1-1 | TYPE1TE-1 | 5/16”-27 (M,F) | 3/64”-3/32” | 5 | 5 | 6 |
| TYPE1-2 | TYPE1TE-2 | 5/16”-27 (M,F) | 1/16”-1/8” | 5 | 5 | 10 |
| TYPE1-3 | TYPE1TE-3 | 3/8”-27 (M,F) | 1/8”-3/16” | 7 | 6 | 18 |
| TYPE1-4 | TYPE1TE-4 | 3/8”-27 (M,F) | 3/16”-1/4” | 10 | 7 | 28 |
| TYPE1-5 | TYPE1TE-5 | 7/16”-27 (M,F) | 1/4”-1/2” | 12 | 8 | 40 |
| TYPE1-6 | TYPE1TE-6 | 7/16”-27 (M,F) | 1/2”-3/4” | 14 | 9 | 52 |












