Product Information
| Part# | Seat Type | Length | Measurement |
|---|---|---|---|
| 90500 | Rubber | 36″ | 3/8″ Str. x 3/8″ Str. |
| 90502 | Rubber | 60″ | 3/8″ Str. x 3/8″ Str. |
| 90503 | Rubber | 72″ | 3/8″ Str. x 3/8″ Str. |
| 90206 | Rubber | 36″ | 3/8″ Str. x. 1/4″ 45° |
| 90208 | Rubber | 60″ | 3/8″ Str. x. 1/4″ 45° |
| 90209 | Rubber | 72″ | 3/8″ Str. x. 1/4″ 45° |
| 90240 | Rubber | 60″ | 1/2″ Str. x 1/2″ Str. |
| 90241 | Rubber | 72 “ | 1/2″ Str. x 1/2″ Str. |
| Part No. | Description |
|---|---|
| HDX14N-10 | Pkg. of [10] Rubber Gaskets [3/8″ Fittings] |
| HFX38-10 | Pkg. of [10] Copper Flare Gaskets [3/8″ Fittings] |
| HD1X14N-10 | Pkg. of [10] Rubber Gaskets [1/2″ & 5/8″ Fittings] |








