Product Information
| Part# | Length | Elbow Tip End Thread Spec | Mixer End Thread Spec |
| VHE10 | 10” | 1/4”-18NPT(M) | 1/2”-27(M,F) |
| VHE16 | 16” | 1/4”-18NPT(M) | 1/2”-27(M,F) |
| VHE28 | 28” | 1/4”-18NPT(M) | 1/2”-27(M,F) |
| VHE36 | 36” | 1/4”-18NPT(M) | 1/2”-27(M,F) |
| Part # | Oxygen PSIG |
Oxygen SCFH |
Propane PSIG |
Propane SCFH |
Heat Output (BTU/HR) |
| VH1 | 10-25 | 160-320 | 4-12 | 40-80 | 100,000-200,000 |
| VH2 | 15-45 | 220-520 | 7-22 | 55-130 | 140,000-330,000 |
| VH3 | 25-70 | 340-920 | 8-25 | 85-230 | 215,000-580,000 |
| VH4* | 50-110 | 640-1300 | 10-30 | 160-325 | 400,000-820,000 |
| VH5* | 60-135 | 720-1600 | 14-40 | 180-400 | 450,000-1,000,000 |
*Use 3/8″ hose on larger tips for adequate gas flow.















